Session: 2026–2027
Monthly Fees Chart
Date: 26-01-2026
One-Time Fees
| Fee Type | Amount (₹) |
|---|---|
| Admission Fees | 4,000 |
| Caution Money | 1,000 |
Monthly & Annual Fees Structure (₹)
| Month / Installment | Play Group | Nursery | LKG / UKG | 1st / 2nd | 3rd / 4th | 5th / 6th | 7th / 8th | 9th / 10th | 11th / 12th |
|---|---|---|---|---|---|---|---|---|---|
| April 2026 | 2300 | 2700 | 3600 | 3720 | 4100 | 4350 | 4660 | 4900 | 5170 |
| 1st Annual Fees Installment (May 2026) | 0 | 4210 | 4630 | 6560 | 6560 | 6560 | 6560 | 6960 | 7650 |
| July 2026 | 2300 | 2700 | 3600 | 3700 | 4100 | 4350 | 4600 | 4900 | 5170 |
| August 2026 | 2300 | 2700 | 3600 | 3700 | 4100 | 4350 | 4600 | 4900 | 5170 |
| September 2026 | 2300 | 2600 | 3600 | 3700 | 4100 | 4350 | 4600 | 4900 | 5170 |
| October 2026 | 2300 | 2650 | 3560 | 3700 | 4100 | 4350 | 4600 | 4900 | 5170 |
| November 2026 | 2220 | 2610 | 3560 | 3650 | 4030 | 4350 | 4600 | 4900 | 5170 |
| December 2026 | 2220 | 2600 | 3550 | 3650 | 4000 | 4300 | 4600 | 4900 | 5170 |
| 2nd Annual Fees Installment (Jan 2027) | 0 | 4210 | 4620 | 6560 | 6560 | 6560 | 6560 | 6960 | 7640 |
| Grand Total | 15940 | 26980 | 34320 | 38940 | 41650 | 43520 | 45380 | 48220 | 51480 |
Note: ₹1,500 per lab is applicable for Science students of Class XI and XII.
